Compare Portfolios
Curated Cellar | Self-Directed Cellar | |
|---|---|---|
| Who selects the wines? | Vinovest | You |
| Cellar curation | Yes | No |
| Portfolio advisors | Yes | No |
| Minimum balance | $2,000 | $0 |
| Minimum hold time | No minimum* | No minimum |
| Storage and insurance | 1.90% to 2.50% | 2.5% buy fee includes 3 months of storage 1% for selling 1.5% annual storage and insurance fee |
| Who is it for? | Best if you would rather set a goal once and let an advisor do the buying. Get Started | Best if you want to pick every bottle yourself and trade on your own timing. Get Started |
*A curated cellar can be liquidated at any time. Bottles still in transit or awaiting authentication settle once they land in bond.